Neyland Cricket Club 2nd XI Averages, 2011.


Batting Averages
Name Matches Innings Total runs High Score Not out Average
Patrick Bellerby - 5 142 60no 1 35.5
John Tennick - 4 92 58 1 30.67
Alex Kemp - 1 22 22 0 22.00
Ian Lewis - 7 121 39 0 17.29
James Charles - 8 52 14 1 7.43
Paul Miller - 1 7 7 0 7.00
A Keen - 1 6 6 0 6.00
J Wilson - 5 28 20 0 5.60
J Forster - 2 9 7 0 4.50
Rhys Beavis - 2 6 4no 0 3.00
Jason Milne - 2 1 1 0 0.50
J Barrett - 1 0 0no 0 -.--


Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Luke Ryan - 2 2 1 1.00 2.00
Ian Lewis - 1 9 1 9.00 9.00
Alex Kemp - 5 10 1 2.00 10.00
Scott Jones - 89 253 21 2.84 11.19
Ian Milsom - 95.2 310 20 3.26 15.50
Patrick Bellerby - 34 121 6 3.56 20.17
Rodney Murphy - 62 210 10 3.39 21.00
Martin Jones - 21 126 6 6.00 21.00
Marc Sutton - 9 42 2 4.66 21.00
James Charles - 33 124 5 3.76 24.80
Gregg Miller - 9 37 1 4.11 37.00
Phil Davies - 18 40 1 2.23 40.00
Orrin Childe - 64 264 6 4.13 44.00
Chris Hooper - 10 46 1 4.60 46.00
Alex Codd - 33.1 154 3 4.65 51.33
John Tennick - 36 76 1 2.11 76.00
Gareth Virgo - 15 87 1 5.80 87.00
Jake Lewis - 19 128 1 6.74 128.00
Lee Day - 5.2 51 0 9.81 --.--
George Williams - 9 63 0 7.00 --.--
J Wilson - 4 39 0 9.75 --.--
Paul Miller - 3 21 0 7.00 --.--
Luke Roberts - 3 26 0 8.67 --.--
Rhys Beavis - 2 15 0 7.50 --.--
Peter Burton - - - - - --.--


Final league table, 2011
Fixtures & Results, 2011